Econometrics : a modern introduction /
By: Murray, Michael P.
Material type: BookPublisher: Boston : Pearson Addison Wesley, c2006Description: xxxvi, 929 p. ; ill. ; 24 cm.ISBN: 0321113616 (alk. paper).Subject(s): Econometrics | Linear Regression | EconometricsDDC classification: 330.015 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
សៀវភៅអង់គ្លេស | បណ្ណាល័យសេដ្ឋកិច្ច ទូរសៀវភៅអង់គ្លេស | 330.015 2006 (Browse shelf) | Available | |
សៀវភៅអង់គ្លេស | បណ្ណាល័យសេដ្ឋកិច្ច ទូរសៀវភៅអង់គ្លេស | 330.015 2006 (Browse shelf) | Available | |
សៀវភៅអង់គ្លេស | បណ្ណាល័យសេដ្ឋកិច្ច ទូរសៀវភៅអង់គ្លេស | 330.015 2006 (Browse shelf) | Available | |
សៀវភៅអង់គ្លេស | បណ្ណាល័យសេដ្ឋកិច្ច ទូរសៀវភៅអង់គ្លេស | 330.015 2006 (Browse shelf) | Available | |
សៀវភៅអង់គ្លេស | បណ្ណាល័យសេដ្ឋកិច្ច ទូរសៀវភៅអង់គ្លេស | 330.015 2006 (Browse shelf) | Available |
There are no comments for this item.