Statistical techniques in business and economics
By: Lind, Douglas A.
Contributor(s): Marchal, William G | Wathen, Samuel A.
Material type: BookPublisher: NY Mcgrawhill 2015Edition: 16 ed.Description: 830 p.ISBN: 9789814646529.DDC classification: 519.5Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
សៀវភៅអង់គ្លេស | បណ្ណាល័យនីតិសាស្ត្រ ទូរសៀវភៅអង់គ្លេស | 519.5 2015 (Browse shelf) | Available | |
សៀវភៅអង់គ្លេស | បណ្ណាល័យនីតិសាស្ត្រ ទូរសៀវភៅអង់គ្លេស | 519.5 2015 (Browse shelf) | Available | |
សៀវភៅអង់គ្លេស | បណ្ណាល័យនីតិសាស្ត្រ ទូរសៀវភៅអង់គ្លេស | 519.5 2015 (Browse shelf) | Available | |
សៀវភៅអង់គ្លេស | បណ្ណាល័យនីតិសាស្ត្រ ទូរសៀវភៅអង់គ្លេស | 519.5 2015 (Browse shelf) | Available | |
សៀវភៅអង់គ្លេស | បណ្ណាល័យនីតិសាស្ត្រ ទូរសៀវភៅអង់គ្លេស | 519.5 2015 (Browse shelf) | Available |
Browsing បណ្ណាល័យនីតិសាស្ត្រ Shelves , Shelving location: ទូរសៀវភៅអង់គ្លេស Close shelf browser
519.5 2015 Statistical techniques in business and economics | 519.5 2015 Statistical techniques in business and economics | 519.5 2015 Statistical techniques in business and economics | 519.5 2015 Statistical techniques in business and economics | 530.076 1999 Ace your midterms & finals. | 530 1998 PHYSICS | 613.2 ROB 2006 Health at 100/ |
There are no comments for this item.