សន្ទស្សន៍ថ្លៃផលិតផលកសិកម្ម Agriculture Price Index
By: វិទ្យាស្ថានជាតិស្ថិតិក្រសួងផែនការភ្នំពេញកម្ពុជា.
Contributor(s): ប្រតិភូសហគមន៍អឺរ៉ុបប្រចាំប្រទេសកម្ពុជា | National Institute of Statistics. Ministry of Planning.
Material type: BookPublisher: Phnom Penh NIS 2011Description: 101 p. (Khmer) 96 p. (English).DDC classification: 338.18Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
សៀវភៅ ខ្មែរ | បណ្ណាល័យនីតិសាស្ត្រ ទូរសៀវភៅខ្មែរ | 338.18 2011 (Browse shelf) | Available | |
សៀវភៅ ខ្មែរ | បណ្ណាល័យនីតិសាស្ត្រ | 338.18 2011 (Browse shelf) | Available | |
សៀវភៅ ខ្មែរ | បណ្ណាល័យនីតិសាស្ត្រ | 338.18 2011 (Browse shelf) | Available | |
សៀវភៅ ខ្មែរ | បណ្ណាល័យសេដ្ឋកិច្ច | 338.18 2011 (Browse shelf) | Available | |
សៀវភៅ ខ្មែរ | បណ្ណាល័យសេដ្ឋកិច្ច | 338.18 2011 (Browse shelf) | Available | |
សៀវភៅ ខ្មែរ | បណ្ណាល័យសេដ្ឋកិច្ច | 338.18 2011 (Browse shelf) | Available | |
សៀវភៅ ខ្មែរ | បណ្ណាល័យសេដ្ឋកិច្ច | 338.18 2011 (Browse shelf) | Available | |
សៀវភៅ ខ្មែរ | បណ្ណាល័យសេដ្ឋកិច្ច | 338.18 2011 (Browse shelf) | Available |
There are no comments for this item.