000 | 00750nom a2200205 a 4500 | ||
---|---|---|---|
040 | _crv | ||
041 | _henglish | ||
082 | 0 | 4 | _a551.07 |
245 | 0 | 0 | _aEarth changes through time |
260 |
_aNew York : _bMacmillan/McGraw-Hill School Pub., _cc1993. |
||
300 | _a4 activity cards, 4 sound cassettes, 1 poster, 1 teacher's planning guide, 1 teacher's anthology, 1 resource masters, 1 teacher assessment guide, 1 activity log, 7 teacher aid transparencies, 1 student text, 2 books ; | ||
490 | 1 | _aScience turns minds on | |
490 | 1 | _aMacmillan/McGraw-Hill science ; | |
650 | 0 | _aGeology | |
650 | 0 | _aEarth sciences | |
650 | 0 | _aScience | |
700 | 1 | _aAtwater, Mary. | |
710 | 2 | _aMacmillan/McGraw-Hill School Publishing Company. | |
942 | _cEB | ||
999 |
_c11045 _d11045 |