000 | 01217nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151205132103.0 | ||
008 | 151119b xxu||||| |||| 00| 0 eng d | ||
040 |
_bKhmer _c0 |
||
041 | _hKhmer | ||
082 | _a352.19 2006 | ||
100 |
_92220 _aSieng Deline |
||
110 |
_92221 _aClean |
||
245 | _aសេវាសាធារណ:ថ្នាក់មូលដ្ឋានប្រសិទ្ធភាពសេវា និងកម្រៃក្រៅផ្លូវការ | ||
260 |
_bEconomic Institute of Cambodia (EIC) _c2006 |
||
300 | _a57 p. | ||
500 | _aThe Local Public Services: Performance and Unofficial Fees project is sponsored by DANIDA and Pact Cambodia, and implemented by the Economic Institute of Cambodia (EIC). | ||
520 | _aReasons for Unofficial Fees are means: the case study example the primary reason for unofficial fees is the basic needs of public service official. The unofficial payments thus provide important additional amounts to the current staff salaries, especially for the commune official and primary school teacher in urban areas. | ||
610 | 0 |
_92221 _aClean |
|
700 |
_93370 _aFrommer, Jessica |
||
700 |
_93369 _aSok Hach |
||
942 |
_2ddc _cKB |
||
999 |
_c1346 _d1346 |